Complete microcontroller catalog, sensor modules, power systems, communication protocols, and 127+ buildable products. From $4 ESP32 to $200+ finished products you can sell.
From $2 Arduino Nanos to AI-capable ESP32-S3 modules. The ESP32 family is the primary platform for IoT products due to built-in WiFi, Bluetooth, and dual-core processing at unbeatable prices.
Classic prototyping boards — great for learning, limited for production IoT.
| Board | Price | Processor | WiFi | Bluetooth | Best For |
|---|---|---|---|---|---|
| Arduino Nano | $2-5 | ATmega328P 16MHz | No | No | Learning, simple sensors |
| Arduino Uno R4 WiFi | $27.50 | Renesas RA4M1 48MHz | Yes (ESP32-S3) | BLE | Education, prototyping |
| Arduino Nano 33 IoT | $25 | SAMD21 48MHz | Yes (u-blox) | BLE | Compact IoT projects |
The go-to microcontrollers for IoT products. Built-in WiFi + Bluetooth, dual-core, and incredibly affordable.
| Board | Price | Processor | RAM | WiFi | Bluetooth | Special | Best For |
|---|---|---|---|---|---|---|---|
| ESP32 DevKit V1 | $4-8 | Dual-core 240MHz | 520KB | 802.11 b/g/n | Classic + BLE | 38 GPIO, Hall sensor | General IoT (recommended start) |
| ESP32-S3 DevKit | $8-15 | Dual-core 240MHz | 512KB + PSRAM | 802.11 b/g/n | BLE 5.0 | AI acceleration, USB OTG | AI/ML, camera, voice |
| ESP32-CAM | $6-12 | Dual-core 240MHz | 520KB + 4MB PSRAM | 802.11 b/g/n | Classic + BLE | OV2640 camera, MicroSD | Vision, surveillance, timelapse |
| ESP32-C3 SuperMini | $3-6 | Single RISC-V 160MHz | 400KB | 802.11 b/g/n | BLE 5.0 | Ultra-compact, low power | Battery sensors, wearables |
| ESP32-C6 | $5-10 | RISC-V 160MHz | 512KB | WiFi 6 | BLE 5.3 | Thread/Zigbee, WiFi 6 | Smart home, Matter protocol |
Alternative microcontroller with MicroPython support.
| Board | Price | Processor | RAM | WiFi | Best For |
|---|---|---|---|---|---|
| Raspberry Pi Pico W | $6-10 | RP2040 Dual ARM 133MHz | 264KB | 802.11n + BLE 5.2 | MicroPython, PIO, education |
| Feature | Arduino Nano | ESP32 DevKit | ESP32-S3 | ESP32-C3 | Pico W |
|---|---|---|---|---|---|
| Price | $2-5 | $4-8 | $8-15 | $3-6 | $6-10 |
| WiFi | No | Yes | Yes | Yes | Yes |
| Bluetooth | No | Classic+BLE | BLE 5.0 | BLE 5.0 | BLE 5.2 |
| Cores | 1 | 2 | 2 | 1 | 2 |
| Clock | 16MHz | 240MHz | 240MHz | 160MHz | 133MHz |
| AI Capable | No | Basic | Yes | No | No |
| IoT Rating | Low | Excellent | Best | Good | Good |
Battery charging ICs, voltage regulators, solar panels, and complete off-grid power solutions. The backbone of every portable and outdoor IoT device.
ICs for charging lithium batteries from USB or solar panels.
| Module | Price | Input | Charge Current | Features | Best For |
|---|---|---|---|---|---|
| TP4056 | $0.50-1.50 | 5V USB / Solar | 1A (adjustable) | Protection circuit, LED indicators | Most IoT projects (go-to charger) |
| IP5306 | $1-2 | 5V USB | 2.1A | Power bank IC, boost output, LED gauge | Power banks, USB output devices |
| CN3791 | $2-5 | 4.8-6V Solar | 4A max | MPPT solar charging | Solar-powered projects |
| BQ24650 | $3-8 | 5-28V Solar | Configurable | True MPPT, multi-chemistry | Advanced solar, 12V systems |
Step-down (buck), step-up (boost), and linear regulators for clean power rails.
| Module | Price | Type | Input | Output | Current | Efficiency |
|---|---|---|---|---|---|---|
| LM2596 | $1-2 | Buck (step-down) | 4.5-40V | 1.25-35V adj. | 3A | ~92% |
| MP1584 | $0.80 | Buck (step-down) | 4.5-28V | 0.8-20V adj. | 3A | ~95% |
| XL4015 | $2-3 | Buck (step-down) | 8-36V | 1.25-32V adj. | 5A | ~96% |
| MT3608 | $0.50 | Boost (step-up) | 2-24V | 5-28V adj. | 2A | ~93% |
| XL6009 | $1.50 | Boost (step-up) | 3-32V | 5-35V adj. | 4A | ~94% |
| AMS1117-3.3 | $0.20 | Linear (LDO) | 4.5-12V | 3.3V fixed | 1A | ~70% |
| Type | Price | Voltage | Capacity | Notes |
|---|---|---|---|---|
| 18650 Li-ion Cell | $2-5 | 3.7V nominal | 2000-3500mAh | Most common for IoT; use protected cells |
| 18650 Battery Holder | $0.50-1 | -- | 1-4 slots | Single, dual, or quad holders with leads |
| LiPo Battery Pack | $3-10 | 3.7V | 500-5000mAh | Flat form factor, JST connector; ideal for compact builds |
From mini panels for trickle charging to XL panels for 12V systems.
| Size | Price | Voltage | Power | Dimensions | Best For |
|---|---|---|---|---|---|
| Mini 5V 1W | $2 | 5V | 1W (200mA) | ~110x60mm | Trickle charge, small sensors |
| Small 6V 2W | $3-5 | 6V | 2W (330mA) | ~136x110mm | ESP32 IoT devices (recommended) |
| Medium 6V 3.5W | $5-8 | 6V | 3.5W (580mA) | ~165x135mm | Continuous operation devices |
| Large 12V 5W | $8-12 | 12V | 5W (420mA) | ~250x200mm | Multi-sensor stations, pumps |
| XL 12V 10W | $15 | 12V | 10W (830mA) | ~340x280mm | Irrigation controllers, security |
$6-1030-90 days8-24 hours3-6 hours50+ sensors organized by category. Each listing includes typical price, interface, and recommended use cases for IoT products.
Temperature, humidity, pressure, and light measurement
| Sensor | Price | Measures | Interface | Accuracy | Best For |
|---|---|---|---|---|---|
| DHT11 | $1-2 | Temperature + Humidity | Digital (1-wire) | ±2°C, ±5% RH | Basic projects, learning |
| DHT22 / AM2302 | $3-5 | Temperature + Humidity | Digital (1-wire) | ±0.5°C, ±2% RH | Weather stations, greenhouses |
| BME280 | $3-6 | Temp + Humidity + Pressure | I2C / SPI | ±1°C, ±3% RH | Weather stations, altitude (recommended) |
| DS18B20 | $1-3 | Temperature (waterproof) | Digital (1-wire) | ±0.5°C | Water temp, soil temp, HVAC |
| BH1750 | $1-2 | Light intensity (lux) | I2C | 1 lux resolution | Smart lighting, greenhouses |
Moisture, pH, water quality, flow, and level measurement
| Sensor | Price | Measures | Interface | Notes | Best For |
|---|---|---|---|---|---|
| Capacitive Soil Moisture | $1-3 | Soil moisture level | Analog | Corrosion-resistant (no exposed metal) | Smart irrigation (recommended) |
| pH Sensor + Board | $10-20 | pH 0-14 | Analog | Needs calibration; probe wears out | Hydroponics, aquaponics, water quality |
| TDS Meter Module | $3-8 | Total Dissolved Solids | Analog | 0-1000ppm range | Water purity, aquariums |
| YF-S201 Flow Sensor | $3-5 | Water flow rate | Digital (pulse) | 1-30 L/min, 1/2" fitting | Smart meters, irrigation monitoring |
| HC-SR04 Ultrasonic | $1-2 | Distance (2-400cm) | Digital (trigger/echo) | ±3mm accuracy; NOT waterproof | Indoor tank level, robotics |
| JSN-SR04T Waterproof | $5-10 | Distance (20-600cm) | Digital (trigger/echo) | IP67 waterproof probe | Outdoor tank level, water wells |
Gas detection, particulate matter, CO2, and volatile organic compounds
| Sensor | Price | Detects | Interface | Range | Best For |
|---|---|---|---|---|---|
| MQ-2 | $2-4 | Smoke, LPG, Methane | Analog | 300-10000 ppm | Gas leak detection, fire alarm |
| MQ-135 | $2-4 | NH3, NOx, Benzene, CO2 | Analog | 10-1000 ppm | Indoor air quality |
| MQ-7 | $2-4 | Carbon Monoxide (CO) | Analog | 20-2000 ppm | CO safety alarm |
| PMS5003 | $15-25 | PM1.0, PM2.5, PM10 | UART | 0-500 µg/m³ | Air quality monitor (recommended) |
| CCS811 | $10-15 | eCO2 + TVOC | I2C | 400-8192 ppm CO2 | Indoor air quality, HVAC |
| MH-Z19B | $15-25 | CO2 (NDIR) | UART / PWM | 0-5000 ppm | Greenhouse CO2, ventilation control |
PIR motion, GPS, accelerometer, weight, and microwave radar
| Sensor | Price | Measures | Interface | Range | Best For |
|---|---|---|---|---|---|
| PIR HC-SR501 | $1-2 | Infrared motion | Digital | Up to 7m, 120° | Security, lighting automation |
| GPS NEO-6M | $5-10 | Latitude, longitude, altitude | UART | Global (with antenna) | Asset tracking, vehicle GPS |
| MPU6050 | $2-4 | 6-axis accel + gyro | I2C | ±16g, ±2000°/s | Motion detection, orientation, robotics |
| HX711 + Load Cell | $1-2 | Weight / force | Digital (serial) | Up to 200kg (with cell) | Scales, level by weight, beehive monitor |
| RCWL-0516 | $1-2 | Microwave motion | Digital | 5-7m (through walls) | Concealed presence detection |
Short-range, long-range, and cellular communication modules for every IoT scenario. From Bluetooth wearables to 15km LoRa farm networks.
Bluetooth, BLE, and 2.4GHz radio for local device communication
| Module | Price | Protocol | Range | Data Rate | Best For |
|---|---|---|---|---|---|
| nRF24L01+ (with PA/LNA) | $1-2 | 2.4GHz proprietary | 100m (1km with PA) | 2 Mbps | Sensor mesh, remote control |
| HC-05 / HC-06 | $3-5 | Bluetooth Classic SPP | 10-30m | 3 Mbps | Serial data, phone pairing |
| HM-10 BLE | $3-6 | Bluetooth Low Energy 4.0 | 30-100m | 1 Mbps | Low-power beacons, wearables |
LoRa, sub-GHz radio for agricultural, rural, and wide-area IoT networks
| Module | Price | Protocol | Range | Frequency | Best For |
|---|---|---|---|---|---|
| SX1278 LoRa | $5-10 | LoRa (CSS) | 10-15km (line of sight) | 433/868/915 MHz | Farm sensors, rural IoT (recommended) |
| HC-12 | $3-5 | UART serial radio | 1km (open air) | 433 MHz | Simple wireless serial link |
| E32 LoRa (Ebyte) | $8-15 | LoRa UART | 3-8km | 433/868/915 MHz | Easy LoRa integration, mesh networks |
2G/4G modules for remote locations without WiFi infrastructure
| Module | Price | Network | Data | Features | Best For |
|---|---|---|---|---|---|
| SIM800L | $5-8 | 2G GSM/GPRS | 85.6 kbps | SMS, voice, GPRS data | SMS alerts, basic data (budget) |
| SIM7000 | $15-25 | 4G LTE Cat-M / NB-IoT | 375 kbps | Low-power LTE, GPS, MQTT | Remote IoT, asset tracking |
| A7670C | $15-25 | 4G LTE Cat-1 | 10 Mbps | Voice, SMS, TCP/HTTP, MQTT | Full-speed cellular IoT |
From tiny OLEDs for status readouts to full-color TFT touchscreens. Plus low-power e-paper for always-on dashboards.
| Display | Price | Size | Resolution | Interface | Color | Best For |
|---|---|---|---|---|---|---|
| SSD1306 OLED | $2-4 | 0.96" | 128x64 | I2C / SPI | White/Blue mono | Status readout, compact devices (go-to display) |
| SH1106 OLED | $3-5 | 1.3" | 128x64 | I2C / SPI | White/Blue mono | Larger readout, dashboards |
| LCD 1602 (I2C) | $2-4 | ~3.2" | 16x2 chars | I2C (backpack) | Blue/Green backlit | Simple text readout, industrial |
| LCD 2004 (I2C) | $3-5 | ~4" | 20x4 chars | I2C (backpack) | Blue/Green backlit | Multi-line data display |
| ILI9341 TFT | $5-8 | 2.4"-2.8" | 240x320 | SPI | Full color (65K) | Graphical UI, charts, touch input |
| ST7789 TFT | $4-7 | 1.3"-2.0" | 240x240 / 240x320 | SPI | Full color IPS | Compact color display, wearables |
| E-Paper (Waveshare) | $10-15 | 1.54"-4.2" | 200x200 to 400x300 | SPI | Black/White (some tri-color) | Always-on labels, low-power dashboards |
Every IoT product needs an enclosure. 3D printing lets you prototype in hours and produce small batches affordably.
Each product includes full BOM, circuit design, firmware, and 3D-printable enclosure. Build cost vs sell price shows the business opportunity.
Smart farming products with solar power and wireless connectivity
Level monitoring, quality testing, and smart metering
Solar controllers, energy monitoring, and battery management
Smart locks, security cameras, and connected switches
Everything you need to build 5+ complete IoT products and 20+ prototypes. Full bill of materials with quantities and pricing.
| # | Component | Qty | Unit Price | Subtotal | Purpose |
|---|---|---|---|---|---|
| MICROCONTROLLERS | |||||
| 1 | ESP32 DevKit V1 | 5 | $4.00 | $20.00 | General IoT projects |
| 2 | ESP32-CAM | 2 | $6.00 | $12.00 | Camera / vision projects |
| 3 | ESP32-C3 SuperMini | 3 | $3.00 | $9.00 | Compact / battery sensors |
| SENSORS | |||||
| 4 | 37-in-1 Sensor Kit | 1 | $15.00 | $15.00 | DHT11, LDR, PIR, relay, buzzer, etc. |
| 5 | BME280 Breakout | 2 | $3.50 | $7.00 | Temperature, humidity, pressure |
| 6 | DHT22 / AM2302 | 3 | $3.50 | $10.50 | Accurate temp + humidity |
| 7 | Capacitive Soil Moisture | 4 | $1.50 | $6.00 | Smart irrigation |
| 8 | DS18B20 Waterproof | 3 | $1.50 | $4.50 | Water / soil temperature |
| 9 | HC-SR04 Ultrasonic | 2 | $1.00 | $2.00 | Distance / level sensing |
| 10 | PIR HC-SR501 | 3 | $1.00 | $3.00 | Motion detection |
| POWER SYSTEM | |||||
| 11 | TP4056 Charging Module | 5 | $0.80 | $4.00 | LiPo/Li-ion USB + solar charging |
| 12 | 18650 Li-ion Batteries | 10 | $2.50 | $25.00 | Main power storage |
| 13 | 18650 Battery Holders | 5 | $0.60 | $3.00 | Single cell holders with leads |
| 14 | 6V 2W Solar Panels | 5 | $3.50 | $17.50 | Solar power for outdoor projects |
| 15 | MT3608 Boost Converter | 5 | $0.50 | $2.50 | 3.7V to 5V boost |
| 16 | LM2596 Buck Converter | 3 | $1.00 | $3.00 | 12V to 5V/3.3V step-down |
| DISPLAYS & OUTPUT | |||||
| 17 | SSD1306 OLED 0.96" | 3 | $2.50 | $7.50 | Status displays |
| 18 | LCD 1602 I2C | 2 | $2.50 | $5.00 | Text readout |
| 19 | 4-Channel Relay Module | 3 | $2.50 | $7.50 | Switching loads, valves, pumps |
| 20 | Active Buzzer | 5 | $0.30 | $1.50 | Audio alerts |
| COMMUNICATION | |||||
| 21 | SX1278 LoRa Module | 2 | $6.00 | $12.00 | Long-range communication |
| 22 | nRF24L01+ PA/LNA | 4 | $1.50 | $6.00 | Short-range mesh network |
| PROTOTYPING & 3D PRINTING | |||||
| 23 | Breadboards (830-point) | 3 | $2.00 | $6.00 | Prototyping |
| 24 | Jumper Wire Kit (M-M, M-F, F-F) | 1 | $4.00 | $4.00 | Connections |
| 25 | Resistor Kit (assorted) | 1 | $3.00 | $3.00 | Pull-ups, voltage dividers |
| 26 | Capacitor Kit (assorted) | 1 | $2.00 | $2.00 | Filtering, decoupling |
| 27 | USB Cables (Micro + Type-C) | 5 | $1.00 | $5.00 | Programming + power |
| 28 | PLA Filament 1kg | 1 | $18.00 | $18.00 | 3D printed enclosures |
| TOTAL | $214.50 | Builds 5+ complete products | |||
Software tools, IoT platforms, component suppliers, learning resources, and design tools to take your project from idea to product.
Start with the $214 starter kit and build your first IoT product in a weekend. Join the YouInvent ecosystem and turn your ideas into sellable products.