From educational kits to industrial arms — 15+ robot categories with complete component pricing, build guides, and 3D-printable designs. Build the machines that build the future.
Six major categories spanning industrial automation, agriculture, healthcare, service, education, and inspection. Each with complete component lists and cost breakdowns.
Complete component catalog with pricing for controllers, motors, drivers, sensors, and mechanical parts. All prices in USD from global suppliers.
| Controller | Key Specs | Best For | Price |
|---|---|---|---|
| Arduino Mega 2560 | ATmega2560, 54 I/O, 16 analog, 256KB flash | Multi-motor control, sensor arrays | $10 – $15 |
| ESP32 | Dual-core 240MHz, WiFi, BLE, 34 GPIO | IoT robots, remote control, WiFi bots | $4 – $8 |
| Raspberry Pi 4 | Quad-core ARM, 2-8GB RAM, USB3, HDMI | Vision, AI, ROS, complex navigation | $55 – $75 |
| Jetson Nano | 128-core GPU, 4GB RAM, CUDA, AI inference | Deep learning, real-time vision, SLAM | $150 – $200 |
| STM32F4 | ARM Cortex-M4, 168MHz, FPU, real-time | Motor control, real-time processing | $10 – $20 |
| OpenMV Cam | STM32H7, integrated camera, MicroPython | Machine vision, color tracking, QR codes | $65 – $85 |
| Motor Type | Key Specs | Best For | Price |
|---|---|---|---|
| DC Gear Motor | 3-12V, various gear ratios, 100-300 RPM | Mobile robots, wheels, basic drive | $3 – $15 |
| NEMA17 Stepper | 1.8°/step, 0.4-0.8A, 40-45 N·cm | 3D printers, CNC, light robot arms | $8 – $15 |
| NEMA23 Stepper | 1.8°/step, 1.5-3A, 100-300 N·cm | CNC routers, heavy arms, gantry systems | $20 – $40 |
| SG90 Micro Servo | 180°, 1.8 kg·cm, 9g weight | Small arms, pan-tilt, grippers | $1 – $3 |
| MG996R Servo | 180°, 11 kg·cm, metal gears | Robot arms, walking robots, heavy loads | $5 – $10 |
| High Torque Servo (35kg) | 270°, 35 kg·cm, waterproof option | Large arms, heavy duty, outdoor bots | $25 – $50 |
| BLDC Motor | High efficiency, 12-48V, variable KV | Drones, EVs, high-speed applications | $15 – $50 |
| Linear Actuator | 12-24V, 50-300mm stroke, 50-150kg force | Lifting, pushing, industrial motion | $20 – $80 |
| Harmonic Drive | High precision, 50-160:1 ratio, zero backlash | Precision arms, surgical, space robotics | $200 – $1K |
| Driver | Key Specs | Best For | Price |
|---|---|---|---|
| L298N | Dual H-bridge, 2A per channel, 5-35V | 2WD/4WD mobile robots, basic DC motors | $2 – $4 |
| TB6612FNG | Dual H-bridge, 1.2A, 15V, low drop | Battery-powered bots, efficient drive | $2 – $5 |
| BTS7960 | 43A peak, 5.5-27V, high-current | Heavy robots, large motors, high power | $8 – $15 |
| A4988 Stepper Driver | Microstepping 1/16, 2A max, 8-35V | NEMA17 steppers, 3D printers, CNC | $1 – $3 |
| TMC2209 | Silent stepper, 2.8A, UART, StealthChop | Quiet operation, precision positioning | $5 – $10 |
| PCA9685 | 16-channel PWM, I2C, servo controller | Multi-servo arms, hexapods, humanoids | $3 – $6 |
| ODrive | Dual BLDC, FOC, 48V/60A, encoder input | Advanced BLDC control, precision robots | $150 – $250 |
| Sensor | Key Specs | Best For | Price |
|---|---|---|---|
| HC-SR04 Ultrasonic | 2-400cm range, 3mm accuracy | Obstacle avoidance, distance measurement | $1 – $2 |
| VL53L0X ToF | Laser ToF, 0-200cm, I2C, 1mm accuracy | Precise distance, gesture, proximity | $3 – $6 |
| RPLidar A1 | 360° scan, 12m range, 8K samples/sec | SLAM, mapping, autonomous navigation | $100 – $150 |
| MPU6050 IMU | 6-axis gyro + accelerometer, I2C | Balance, orientation, motion tracking | $2 – $4 |
| BNO055 IMU | 9-axis, sensor fusion, calibrated output | Advanced navigation, heading, 3D orientation | $30 – $50 |
| Rotary Encoders | 100-600 PPR, quadrature output | Motor feedback, position, odometry | $2 – $10 |
| FSR (Force Sensitive) | 0.1-10kg range, analog output | Gripper force, touch sensing, pressure | $3 – $8 |
| IR Line Sensor Array | 5-8 channel, digital/analog, reflective | Line following, edge detection | $3 – $8 |
| Cameras (USB/CSI) | 720p-4K, USB/CSI, wide angle options | Vision, object detection, tracking | $10 – $400 |
| Intel RealSense D435i | Stereo depth, IMU, 10m range, USB3 | 3D mapping, SLAM, obstacle avoidance | $200 – $400 |
| Component | Key Specs | Best For | Price |
|---|---|---|---|
| Aluminum Extrusion 2020 | 20x20mm, T-slot, 6063 aluminum | Light frames, small robots, enclosures | $3 – $8/m |
| Aluminum Extrusion 4040 | 40x40mm, T-slot, heavy duty | Large frames, CNC, heavy robots | $8 – $15/m |
| MGN12 Linear Rail | 12mm width, steel, precision carriage | Linear motion, CNC, 3D printers | $10 – $25 |
| Ball Screw (SFU1204) | 12mm dia, 4mm lead, low backlash | Precision Z-axis, linear actuators | $20 – $50 |
| GT2 Timing Belt | 2mm pitch, 6-10mm width, fiberglass core | Belt drives, 3D printers, conveyors | $1 – $3/m |
| Mecanum Wheels (set) | 60-100mm dia, omni-directional, 4-wheel set | Omni-directional robots, AGVs | $30 – $80 |
| Tank Tracks (pair) | Rubber/plastic, various widths, sprockets | All-terrain robots, rough surfaces | $15 – $50 |
From $5 starter chassis to $4K professional arms. Complete kits and platforms for every skill level and application.
Practical robot applications with build cost versus sell price. Each represents a real business opportunity in Pakistan's growing automation market.
3D printing is the backbone of modern robot prototyping. Print structural parts, gears, brackets, enclosures, and complete robot bodies at a fraction of the cost.
Full-size humanoid robot, entirely 3D printed. Voice control, computer vision, gesture recognition.
HUMANOID · 800+ PARTSBoston Dynamics-inspired quadruped. ROS2 compatible, 12 servos, camera-equipped.
QUADRUPED · $400-8005-axis industrial robot arm. NEMA stepper driven, Arduino controlled, 500g payload.
ARM · $500-800Professional 6-axis arm with encoders, harmonic drives option, and Python/ROS control.
6-AXIS · $2K-4KRobotics delivers transformative benefits across economic, quality, safety, and environmental dimensions.
10x productivity gain. Reduce labor costs by 40-60%. ROI in 12-24 months for most industrial applications. New job categories in programming, maintenance, and supervision.
Consistent precision at 0.01mm repeatability. Zero fatigue errors. 24/7 operation capability. Real-time quality monitoring and automated rejection of defects.
Remove humans from hazardous environments. Handle toxic chemicals, extreme temperatures, heavy loads. Reduce workplace injuries by up to 70% in automated facilities.
Precision agriculture reduces water use by 30-50%. Optimized manufacturing cuts material waste by 20-40%. Energy-efficient operation with smart scheduling and power management.
Global suppliers, learning platforms, software tools, and 3D printing resources for your robotics journey.
From a $20 educational kit to a $4K professional arm. Choose your level, pick your components, and start building.